event burgee venue burgee

2009 National Class A Scow Association Championship Regatta

Results are final as of 10:00 AM on June 28, 2009

Overall

Sailed:4, Discards:0, To count:4, Entries:20, Scoring system:Appendix A4
Rank Boat SailNo Helm Club R1 R2 R3 R4 Total
1st Full Throttle I49 John Porter Lake Geneva YC 2.0 6.0 5.0 2.0 15.0
2nd Cosmic Warrior M1 Rob Evans Minnetonka YC 8.0 2.0 7.0 1.0 18.0
3rd Silverhawk I28 FT Blanchard Lake Geneva YC 5.0 3.0 2.0 10.0 20.0
4th MadCap I7 Tom Freytag Lake Geneva YC 1.0 12.0 3.0 8.0 24.0
5th WhiteMagic I96 Chuck Lamphere Lake Geneva YC 4.0 5.0 11.0 5.0 25.0
6th Catapult IV M4 Joel Ronning Minnetonka YC 10.0 4.0 9.0 7.0 30.0
7th Melvin M21 Pat Hughes Minnetonka YC 9.0 9.0 8.0 4.0 30.0
8th Instigator M8 Tom Burton Minnetonka YC 7.0 8.0 6.0 13.0 34.0
9th Adrenaline J311 Jay Yaeso Oshkosh YC 12.0 11.0 12.0 3.0 38.0
10th Fast Forward V57 Brian Henke Pewaukee YC 14.0 7.0 13.0 9.0 43.0
11th Buck'n A V911 Rick Buckley Pewaukee YC 11.0 16.0 1.0 16.0 DNF 44.0
12th Animal House M10 Strothman Minnetonka YC 13.0 1.0 16.0 14.0 44.0
13th Eagle I1 Melges/Anderson Lake Geneva YC 6.0 14.0 10.0 16.0 DNF 46.0
14th PBR V3 Biwer/Norris Pewaukee YC 20.0 DNS 20.0 4.0 6.0 50.0
15th Valkyrie V999 Haines/Klauser Pewaukee YC 3.0 13.0 20.0 15.0 51.0
16th Stealth V8 Olaf Harken/Matt Weber Pewaukee YC 19.0 10.0 15.0 16.0 DNF 60.0
17th Preditor J8 James Basiliere Oshkosh YC 18.0 17.0 14.0 11.0 60.0
18th Hufflepuff W1 Lee Alnes White Bear YC 15.0 19.0 19.0 12.0 65.0
19th Legacy J5 William Wyman Oshkosh YC 17.0 15.0 17.0 16.0 DNF 65.0
20th AFSB J314 George Winter Oshkosh YC 16.0 18.0 18.0 16.0 DNF 68.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish16
DNSCame to the start area but did not start20



Sailwave Scoring Software 1.95 Build 8
www.sailwave.com